Diffuse Mode Sensors

View All Products in Group:
Diffuse Mode Sensors
![]() | ![]() | ![]() | ![]() | |||||||||||
| Product | Short Description |
|---|---|
| Diffuse mode sensor GLK18-8-200-S/25/115/161 | Short design in M18 plastic housing, Sidelookerversion, 4 LEDs indicator for 360° visibility, Optimal price/power ratio, Optimized potentiometer design for a clear control button layout in the application, Construction type(S2): Threading M18, Housing: PC-PBT, Light type: modulated visible red light , 640 nm, Operating voltage: 20 ... 250 V AC/DC, Signal output: N-channel MOSFET, short circuit protected, Connection: 2 m, 3 x 0.34 mm2, PVC cable |
| Diffuse mode sensor GLK18-8-200-S/25/161/166 | Short design in M18 plastic housing, Sidelookerversion, 4 LEDs indicator for 360° visibility, Optimal price/power ratio, Optimized potentiometer design for a clear control button layout in the application, Construction type(S2): Threading M18, Housing: PC-PBT, Light type: modulated visible red light , 640 nm, Operating voltage: 20 ... 250 V AC/DC, Signal output: N-channel MOSFET, short circuit protected, Connection: Micro AC connector, 1/2" V124 ; 4-pin, Detection range max.: 0 ... 200 mm |
| Diffuse mode sensor GLK18-8-200-S/59/115/161 | Short design in M18 plastic housing, Sidelookerversion, 4 LEDs indicator for 360° visibility, Optimal price/power ratio, Optimized potentiometer design for a clear control button layout in the application, Construction type(S2): Threading M18, Housing: PC-PBT, Light type: modulated visible red light , 640 nm, Operating voltage: 20 ... 250 V AC/DC, Signal output: N-channel MOSFET, short circuit protected, Connection: 2 m, 3 x 0.34 mm2, PVC cable |
| Diffuse mode sensor GLK18-8-200/25/115/161 | Efficient Line in a short M18 plastic housing for standard applications, 4 LEDs indicator for 360° visibility, Optimized potentiometer design for a clear control button layout in the application, Universell usage at different power supplies, Construction type(S2): Threading M18, Housing: PC-PBT, Light type: modulated visible red light , 640 nm, Operating voltage: 20 ... 250 V AC/DC, Signal output: N-channel MOSFET, short circuit protected |
| Diffuse mode sensor GLK18-8-200/25/161/166 | Efficient Line in a short M18 plastic housing for standard applications, 4 LEDs indicator for 360° visibility, Optimized potentiometer design for a clear control button layout in the application, Universell usage at different power supplies, Construction type(S2): Threading M18, Housing: PC-PBT, Light type: modulated visible red light , 640 nm, Operating voltage: 20 ... 250 V AC/DC, Signal output: N-channel MOSFET, short circuit protected, Connection: Micro AC connector, 1/2" V124 ; 4-pin |
| Diffuse mode sensor GLK18-8-200/59/115/161 | Efficient Line in a short M18 plastic housing for standard applications, 4 LEDs indicator for 360° visibility, Optimized potentiometer design for a clear control button layout in the application, Universell usage at different power supplies, Construction type(S2): Threading M18, Housing: PC-PBT, Light type: modulated visible red light , 640 nm, Operating voltage: 20 ... 250 V AC/DC, Signal output: N-channel MOSFET, short circuit protected |
| Diffuse mode sensor GLK18-8-200/59/161/166 | Efficient Line in a short M18 plastic housing for standard applications, 4 LEDs indicator for 360° visibility, Optimized potentiometer design for a clear control button layout in the application, Universell usage at different power supplies, Construction type(S2): Threading M18, Housing: PC-PBT, Light type: modulated visible red light , 640 nm, Operating voltage: 20 ... 250 V AC/DC, Signal output: N-channel MOSFET, short circuit protected, Connection: Micro AC connector, 1/2" V124 ; 4-pin |
| Diffuse mode sensor GLK18-8-400-S/25/115/161 | Short design in M18 plastic housing, Sidelookerversion, 4 LEDs indicator for 360° visibility, Optimal price/power ratio, Optimized potentiometer design for a clear control button layout in the application, Construction type(S2): Threading M18, Housing: PC-PBT, Light type: modulated visible red light , 640 nm, Operating voltage: 20 ... 250 V AC/DC, Signal output: N-channel MOSFET, short circuit protected, Connection: 2 m, 3 x 0.34 mm2, PVC cable |
| Diffuse mode sensor GLK18-8-400-S/25/161/166 | Short design in M18 plastic housing, Sidelookerversion, 4 LEDs indicator for 360° visibility, Optimal price/power ratio, Optimized potentiometer design for a clear control button layout in the application, Construction type(S2): Threading M18, Housing: PC-PBT, Light type: modulated visible red light , 640 nm, Operating voltage: 20 ... 250 V AC/DC, Signal output: N-channel MOSFET, short circuit protected, Connection: Micro AC connector, 1/2" V124 ; 4-pin, Detection range max.: 0 ... 400 mm |
| Diffuse mode sensor GLK18-8-450/25/115/161 | Efficient Line in a short M18 plastic housing for standard applications, Very high detection range, 4 LEDs indicator for 360° visibility, Optimized potentiometer design for a clear control button layout in the application, Universell usage at different power supplies, Construction type(S2): Threading M18, Housing: PC-PBT, Light type: modulated visible red light , 640 nm, Operating voltage: 20 ... 250 V AC/DC, Signal output: N-channel MOSFET, short circuit protected |
![]() | ![]() | ![]() | ![]() | |||||||||||



