Transmitter Power Supplies

View All Products in Group:
Transmitter Power Supplies
![]() | ![]() | ![]() | ![]() | |||||||||||
| Product | Short Description |
|---|---|
| SMART Transmitter Power Supply KCD2-STC-1 | 1-channel signal conditioner, 24 V DC supply (Power Rail), Input for 2-wire SMART transmitters and current sources, Output for 4 mA ... 20 mA or 1 V ... 5 V, Sink or source mode, Housing width 12.5 mm, Up to SIL2 acc. to IEC 61508, Input: 2-wire transmitter, Rated voltage: 19 ... 30 V DC, SIL/IEC 61508 |
| SMART Transmitter Power Supply KCD2-STC-1.SP | 1-channel signal conditioner, 24 V DC supply (Power Rail), Input for 2-wire SMART transmitters and current sources, Output for 4 mA ... 20 mA or 1 V ... 5 V, Sink or source mode, Housing width 12.5 mm, Connection via spring terminals, Up to SIL2 acc. to IEC 61508, Input: 2-wire transmitter, Rated voltage: 19 ... 30 V DC, SIL/IEC 61508 |
| Transmitter Power Supply KFD2-CRG2-1.D | 1-channel signal conditioner, 24 V DC supply (Power Rail), Input 2-wire and 3-wire transmitters and 2-wire current sources, Output 0/4 mA ... 20 mA, 2 relay contact outputs, Programmable high/low alarm, Linearization function (max 20 points), Line fault detection (LFD), Up to SIL2 acc. to IEC 61508/IEC 61511, Input: 3-wire transmitter, Rated voltage: 20 ... 30 V DC, Output: 2 x 1 changeover contact + 4-20 mA, SIL/IEC 61508 |
| Transmitter Power Supply KFD2-CR4-1 | 1-channel signal conditioner, 24 V DC supply (Power Rail), Input 2-wire and 3-wire transmitters and 2-wire current sources, Output 0/4 mA ... 20 mA, Accuracy 0.1 %, Up to SIL2 acc. to IEC 61508, Input: 3-wire transmitter, Rated voltage: 20 ... 35 V DC, SIL/IEC 61508 |
| Transmitter Power Supply KFD2-CR4-1 | 1-channel signal conditioner, 24 V DC supply (Power Rail), Input 2-wire and 3-wire transmitters and 2-wire current sources, Output 0/4 mA ... 20 mA, Accuracy 0.1 %, Up to SIL2 acc. to IEC 61508, Input: 3-wire transmitter, Rated voltage: 20 ... 35 V DC |
| Transmitter Power Supply KFD2-CR4-1.2O | 1-channel signal conditioner, 24 V DC supply (Power Rail), Input 2-wire and 3-wire transmitters and 2-wire current sources, Dual output 0/4 mA ... 20 mA, Accuracy 0.1 %, Up to SIL3 acc. to IEC 61508, Input: 3-wire transmitter, Rated voltage: 20 ... 32 V DC, SIL/IEC 61508 |
| Transmitter Power Supply KFD2-CR4-1.2O | 1-channel signal conditioner, 24 V DC supply (Power Rail), Input 2-wire and 3-wire transmitters and 2-wire current sources, Dual output 0/4 mA ... 20 mA, Accuracy 0.1 %, Up to SIL3 acc. to IEC 61508, Input: 3-wire transmitter, Rated voltage: 20 ... 32 V DC, SIL/IEC 61508 |
| Transmitter Power Supply KFD2-CR4-2 | 2-channel signal conditioner, 24 V DC supply (Power Rail), Input 2-wire transmitters, Output 0/4 mA ... 20 mA, Accuracy 0.1 %, Up to SIL2 acc. to IEC 61508, Input: 2-wire transmitter, Rated voltage: 20 ... 35 V DC, SIL/IEC 61508 |
| SMART Transmitter Power Supply KFD2-STC4-1 | 1-channel signal conditioner, 24 V DC supply (Power Rail), Input 2-wire and 3-wire SMART transmitters and 2-wire SMART current sources, Output 0/4 mA ... 20 mA, Terminals with test points, Up to SIL2 acc. to IEC 61508, Input: 3-wire transmitter, Rated voltage: 20 ... 35 V DC |
| SMART Transmitter Power Supply KFD2-STC4-1 | 1-channel signal conditioner, 24 V DC supply (Power Rail), Input 2-wire and 3-wire SMART transmitters and 2-wire SMART current sources, Output 0/4 mA ... 20 mA, Terminal blocks with test points, Up to SIL2 acc. to IEC 61508, Input: 3-wire transmitter, Rated voltage: 20 ... 35 V DC, SIL/IEC 61508 |
![]() | ![]() | ![]() | ![]() | |||||||||||



